POI Dataset

Table
Originator KPI Terminator POI_Type 202511 202510 202509 202508 202507 202506 202505 202504 202503 202502 202501
AIRTEL ASRI ANALYTIQ ICH 36.15 35.18 36.15 34.81 34.86 23.14 23.14 35.37 35.93 35.89 35.17
AIRTEL ASRI BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 34.08
AIRTEL ASRI BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
AIRTEL ASRI EMTS MNO 45.32 45.61 45.32 45.93 43.5 16.36 16.36 40.9 41.53 37.2 36.76
AIRTEL ASRI ENVERGE ICH 37.89 37.38 37.89 37.46 37.51 36.64 36.64 37.35 37.62 36.74 37.68
AIRTEL ASRI EXCHANGE ICH
AIRTEL ASRI GLOBACOM MNO 34.76 34.48 34.76 34.42 34.19 27.42 27.42 34.84 34.82 35.85 34.47
AIRTEL ASRI ICN ICH 0 34.52 35.85 34.32 34.64 24.68 24.68 35.39 35.95 35.75 29.47
AIRTEL ASRI IMBIL ICH 31.78 31.53 31.78 31.92 29.63 15.73 15.73 36.42 36.46 35.1 32.75
AIRTEL ASRI MAFAB ICH 39.38 39.67 39.38 40.18 40.28 39.06 39.06 38.78 38.86 38.4 38.11
AIRTEL ASRI MTN MNO 41.16 34.7 37.59 34.23 40.32 28.97 28.97 39.89 34.15 34.19 30.08
AIRTEL ASRI NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
AIRTEL ASRI ROUTELINK ICH 37.9 37.28 37.9 37.21 36.15 28.99 28.99 36.93 37.43 36.8 35.36
AIRTEL ASRI SLEEKCHIP ICH
AIRTEL ASRI SOLID ICH
AIRTEL ASRI TELKOMS ICH 38.58 38.05 38.58 37.93 37.97 18.86 18.86 37.21 37.68 36.93 30.07
AIRTEL ASRO ANALYTIQ ICH 30.32 33.88 30.32 36.94 37.13 36.44 36.44 35.78 36.72 34.82 34.61
AIRTEL ASRO BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 38.14
AIRTEL ASRO BREEZE ICH 0 100 0 0 31.02 16.4 16.4 30.95 31.97 29.43 0.23
AIRTEL ASRO EMTS MNO 29.95 13.93 29.95 9.47 9.75 3.26 3.26 14.85 14.01 22.01 30.16
AIRTEL ASRO ENVERGE ICH 36.8 36.68 36.8 37.09 37.2 36.33 36.33 35.68 36.25 34.45 34.31
AIRTEL ASRO EXCHANGE ICH
AIRTEL ASRO GLOBACOM MNO 39 38.87 39 34.55 34.54 29.76 29.76 31.6 32.04 32.13 32.72
AIRTEL ASRO ICN ICH 0 35.71 35.6 35.67 36.25 34.89 34.89 34.48 34.87 34.85 31.83
AIRTEL ASRO IMBIL ICH 36.02 36.24 36.02 38.68 38.68 19.47 19.47 33.79 35.22 34.55 33.69
AIRTEL ASRO MAFAB ICH 40.01 39.5 40.01 40.64 40.77 39.69 39.69 38.26 39.59 36.46 39.76
AIRTEL ASRO MTN MNO 38.84 34.23 36.25 34.84 38.98 31.83 31.83 36.55 34.14 33.61 31.53
AIRTEL ASRO NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
AIRTEL ASRO ROUTELINK ICH 36.36 36.04 36.36 36.09 36.76 34.65 34.65 34.35 35.88 35.47 32.75
AIRTEL ASRO SLEEKCHIP ICH
AIRTEL ASRO SOLID ICH
AIRTEL ASRO TELKOMS ICH 36.78 36.25 36.78 36.7 37.87 27.69 27.69 34.94 36.48 36.17 36.14
AIRTEL AVAL ANALYTIQ ICH 100 100 100 100 100 100 100 99.99 100 100 99.07
AIRTEL AVAL BILLYRONKS ICH 100 100 0 100 100 100 0 0 0 0 100
AIRTEL AVAL BREEZE ICH 100 100 0 100 100 50 50 100 100 100 100
AIRTEL AVAL EMTS MNO 99.93 100 99.93 100 100 59.68 59.68 100 100 98.09 99.43
AIRTEL AVAL ENVERGE ICH 100 100 100 100 100 100 100 100 98.9 99.64 99.36
AIRTEL AVAL EXCHANGE ICH
AIRTEL AVAL GLOBACOM MNO 99.54 99.66 99.54 98.17 99.65 98.89 98.89 98.33 99.52 99.33 99.78
AIRTEL AVAL ICN ICH 0 100 99.88 100 100 99.54 99.54 100 100 99.99 99.54
AIRTEL AVAL IMBIL ICH 100 100 100 100 100 50 50 99.51 100 100 99.97
AIRTEL AVAL MAFAB ICH 100 100 100 100 100 100 100 100 100 100 100
AIRTEL AVAL MTN MNO 100 99.95 100 100 100 100 100 100 100 99.96 99.48
AIRTEL AVAL NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
AIRTEL AVAL ROUTELINK ICH 99.99 100 99.99 99.99 99.26 99.6 99.6 99.72 99.91 100 99.71
AIRTEL AVAL SLEEKCHIP ICH
AIRTEL AVAL SOLID ICH
AIRTEL AVAL TELKOMS ICH 100 100 100 100 100 100 100 100 100 100 99.71
AIRTEL CONGI ANALYTIQ ICH 0.17 0.24 0.17 0.25 0.3 0.23 0.23 0.15 0.26 0.3 0.13
AIRTEL CONGI BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0.07
AIRTEL CONGI BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
AIRTEL CONGI EMTS MNO 0.05 0.08 0.05 0.07 0.08 0.1 0.1 0.28 0.19 0.22 0.4
AIRTEL CONGI ENVERGE ICH 0.09 0.1 0.09 0.1 0.11 0.1 0.1 0.1 0.11 0.13 0.18
AIRTEL CONGI EXCHANGE ICH
AIRTEL CONGI GLOBACOM MNO 0.18 0.18 0.18 0.19 0.19 0.18 0.18 0.19 0.2 0.2 0.17
AIRTEL CONGI ICN ICH 0 0.24 0.24 0.25 0.27 0.19 0.19 0.19 0.26 0.26 0.31
AIRTEL CONGI IMBIL ICH 0.09 0.09 0.09 0.14 0.07 0.06 0.06 0.19 0.19 0.21 0.07
AIRTEL CONGI MAFAB ICH 0.05 0.05 0.05 0.05 0.05 0.06 0.06 0.06 0.06 0.08 0
AIRTEL CONGI MTN MNO 0.1 0.11 0.1 0.13 0.14 0.13 0.13 0.13 0.12 0.12 0.12
AIRTEL CONGI NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
AIRTEL CONGI ROUTELINK ICH 0.14 0.15 0.14 0.15 0.15 0.13 0.13 0.16 0.18 0.2 0.1
AIRTEL CONGI SLEEKCHIP ICH
AIRTEL CONGI SOLID ICH
AIRTEL CONGI TELKOMS ICH 0.06 0.06 0.06 0.04 0.06 0.03 0.03 0.08 0.09 0.1 0.13
AIRTEL CONGO ANALYTIQ ICH 0.21 0.25 0.21 0.22 0.25 0.27 0.27 0.33 0.3 0.39 0.51
AIRTEL CONGO BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0.15
AIRTEL CONGO BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0.02
AIRTEL CONGO EMTS MNO 0.04 0.02 0.04 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.38
AIRTEL CONGO ENVERGE ICH 0.25 0.24 0.25 0.22 0.21 0.23 0.23 0.25 0.19 0.32 0.86
AIRTEL CONGO EXCHANGE ICH
AIRTEL CONGO GLOBACOM MNO 0.05 0.26 0.05 0.02 0.03 0.79 0.79 0.07 0.04 0.52 5.04
AIRTEL CONGO ICN ICH 0 0.32 0.39 0.3 0.29 0.39 0.39 0.4 0.39 0.5 0.65
AIRTEL CONGO IMBIL ICH 0.29 0.27 0.29 0.23 0.1 0.14 0.14 0.45 0.48 0.57 0.21
AIRTEL CONGO MAFAB ICH 0.24 0.22 0.24 0.19 0.18 0.22 0.22 0.24 0.24 0.54 0.18
AIRTEL CONGO MTN MNO 0.27 0.26 0.28 0.25 0.25 0.31 0.31 0.33 0.32 0.3 0.21
AIRTEL CONGO NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
AIRTEL CONGO ROUTELINK ICH 0.37 0.32 0.37 0.27 0.25 0.31 0.31 0.34 0.35 0.47 0.58
AIRTEL CONGO SLEEKCHIP ICH
AIRTEL CONGO SOLID ICH
AIRTEL CONGO TELKOMS ICH 0.36 0.3 0.36 0.31 0.25 0.3 0.3 0.42 0.45 0.58 0.77
AIRTEL UTIL ANALYTIQ ICH 42.69 40.63 42.69 38.87 45.92 47.95 47.95 40.3 48.05 64.42 73.14
AIRTEL UTIL BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 59.26
AIRTEL UTIL BREEZE ICH 0 0 0 0 46.27 21.04 21.04 47.38 43.57 50.69 6.41
AIRTEL UTIL EMTS MNO 2.94 2.55 2.94 0.77 0.77 0.56 0.56 1.28 1.27 3.47 34.49
AIRTEL UTIL ENVERGE ICH 46.33 44.94 46.33 44.23 46.17 45.84 45.84 46.21 46.87 68.56 59.86
AIRTEL UTIL EXCHANGE ICH
AIRTEL UTIL GLOBACOM MNO 42.04 39.8 42.04 35.66 36.48 36.95 36.95 39.79 37.85 51.64 51.05
AIRTEL UTIL ICN ICH 0 26.35 29.12 33.86 36.11 30.43 30.43 28.86 31.99 41.47 44.08
AIRTEL UTIL IMBIL ICH 73.54 73.76 73.54 63.67 65.74 37.53 37.53 63.67 62.89 66.51 68.75
AIRTEL UTIL MAFAB ICH 55.04 58.46 55.04 54.48 62.24 66.17 66.17 52.88 50.63 74.09 51.5
AIRTEL UTIL MTN MNO 35.42 35.05 35.74 36.11 35.1 39.85 39.85 40.08 39.36 39.77 40.57
AIRTEL UTIL NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
AIRTEL UTIL ROUTELINK ICH 43.37 43.35 43.37 49.33 42.91 47.07 47.07 40.43 35.26 40.82 49.19
AIRTEL UTIL SLEEKCHIP ICH
AIRTEL UTIL SOLID ICH
AIRTEL UTIL TELKOMS ICH 27.37 27.46 27.37 30.66 33.44 26.96 26.96 49.73 43.38 37.64 67.24
EMTS ASRI AIRTEL MNO 0 4.86 0 2.29 2.2 3.43 4.14 3.69 12.73 15.85 15.14
EMTS ASRI ANALYTIQ ICH 0 0 0 0 0 0 0 27.29 0 0 0
EMTS ASRI BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS ASRI BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS ASRI ENVERGE ICH 0 22.41 0 14.5 8.89 13.9 16.84 0 17.55 19.62 22.97
EMTS ASRI EXCHANGE ICH
EMTS ASRI GLOBACOM MNO 0 21.44 0 13.84 9.62 13.16 16.2 14.89 0 19.68 23.52
EMTS ASRI ICN ICH 0 0 0 0 0 4.92 15.31 1.06 0 12.73 16.73
EMTS ASRI IMBIL ICH 0 0 0 10.92 8.46 11.39 14.37 0 10.08 16.9 15.49
EMTS ASRI MAFAB ICH 0 18.01 0 12.13 6.78 11.64 14.53 13.47 12.86 21.27 24.53
EMTS ASRI MTN MNO 0 38.27 0 30.57 24.27 30.62 33.23 27.29 0 24.97 26.31
EMTS ASRI NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS ASRI ROUTELINK ICH 0 5.36 0 4.31 2.43 15.11 18.02 16.03 14.73 21.11 0
EMTS ASRI SLEEKCHIP ICH
EMTS ASRI SOLID ICH
EMTS ASRI TELKOMS ICH 0 20.35 0 14.16 10.09 13.18 15.7 13.94 12.8 18.91 20.75
EMTS ASRO AIRTEL MNO 0 45.08 0 43.92 40.23 38.76 19.06 12.67 14.38 34.16 31.95
EMTS ASRO ANALYTIQ ICH 0 0 0 0 0 0 0 34.73 0 0 0
EMTS ASRO BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS ASRO BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS ASRO ENVERGE ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS ASRO EXCHANGE ICH
EMTS ASRO GLOBACOM MNO 0 27.77 0 27.35 31.49 30.38 23.11 28.67 0 38.01 38.48
EMTS ASRO ICN ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS ASRO IMBIL ICH 0 0 0 8.45 10.22 23.26 8.62 0 8.03 6.62 8.98
EMTS ASRO MAFAB ICH 0 45.26 0 42.41 42.29 41.39 40.72 39.9 40.34 43.05 42.21
EMTS ASRO MTN MNO 0 21.52 0 9.82 26.57 43.73 49.3 34.73 0 36.6 43.39
EMTS ASRO NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS ASRO ROUTELINK ICH 0 26.56 0 11.3 34.76 35.51 35.45 35.9 38.13 40.22 0
EMTS ASRO SLEEKCHIP ICH
EMTS ASRO SOLID ICH
EMTS ASRO TELKOMS ICH 0 11.63 0 0 37.82 12.5 36.27 37.06 35.53 36.57 37.28
EMTS AVAL AIRTEL MNO 0 100 0 99.92 100 87.46 100 99.96 100 100 100
EMTS AVAL ANALYTIQ ICH 0 100 0 100 100 0 100 67.94 100 100 100
EMTS AVAL BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS AVAL BREEZE ICH 0 100 0 100 100 0 100 100 100 100 100
EMTS AVAL ENVERGE ICH 0 100 0 100 100 100 100 100 100 100 100
EMTS AVAL EXCHANGE ICH
EMTS AVAL GLOBACOM MNO 0 87.94 0 76.09 74.14 50.47 87.55 75.11 0 72.17 87.17
EMTS AVAL ICN ICH 0 100 0 99.73 100 99.84 100 99.86 100 100 100
EMTS AVAL IMBIL ICH 0 100 0 100 100 100 100 100 100 100 100
EMTS AVAL MAFAB ICH 0 100 0 100 100 100 100 100 100 100 48.91
EMTS AVAL MTN MNO 0 54.36 0 58.38 58.53 37.99 68.22 67.94 0 57.98 65.97
EMTS AVAL NICONNX ICH 0 100 0 100 100 0 100 100 100 100 0
EMTS AVAL ROUTELINK ICH 0 100 0 100 100 100 100 100 100 96.92 0
EMTS AVAL SLEEKCHIP ICH
EMTS AVAL SOLID ICH
EMTS AVAL TELKOMS ICH 0 100 0 99.87 100 99.92 100 99.93 100 100 100
EMTS CONGI AIRTEL MNO 0 0.13 0 30.99 30.4 0 22.11 30.75 20.82 0.29 0.41
EMTS CONGI ANALYTIQ ICH 0 0 0 0 0 0 0 0.24 0 0 0
EMTS CONGI BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS CONGI BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS CONGI ENVERGE ICH 0 0.07 0 0.04 0.05 1 0.08 0 0.08 2.5 0
EMTS CONGI EXCHANGE ICH
EMTS CONGI GLOBACOM MNO 0 0.11 0 0.09 0.75 0 1.73 0.03 0 0.4 0.08
EMTS CONGI ICN ICH 0 0 0 0 0 0.59 0.07 0.15 0 3 0
EMTS CONGI IMBIL ICH 0 63.23 0 6.11 0.17 0.22 1.3 0 2.22 0.6 0
EMTS CONGI MAFAB ICH 0 0.16 0 0.13 0.1 0.42 0.06 0.06 0.03 0.19 0.16
EMTS CONGI MTN MNO 0 3.44 0 6.59 0.56 0.24 0.24 0.24 0 0.44 0.14
EMTS CONGI NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS CONGI ROUTELINK ICH 0 0.88 0 0.23 0.15 0.33 0.06 0.05 0.04 0.8 0
EMTS CONGI SLEEKCHIP ICH
EMTS CONGI SOLID ICH
EMTS CONGI TELKOMS ICH 0 0.13 0 0.12 0.07 0.7 0.06 0.06 0.05 0.15 0.29
EMTS CONGO AIRTEL MNO 0 0.21 0 0.22 0.21 22.61 0.11 0.07 0.06 11.21 0.41
EMTS CONGO ANALYTIQ ICH 0 0 0 0 0 0 0 0.23 0 0 0
EMTS CONGO BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS CONGO BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS CONGO ENVERGE ICH 0 0 0 0 0 0.02 0 0 0 0.05 0
EMTS CONGO EXCHANGE ICH
EMTS CONGO GLOBACOM MNO 0 0.02 0 0.03 0.04 1.97 0.11 0.02 0 0.06 0.08
EMTS CONGO ICN ICH 0 0 0 0 0 0.07 0 0 0 0.02 0
EMTS CONGO IMBIL ICH 0 0 0 0 0 0.7 0 0 0 1.93 0
EMTS CONGO MAFAB ICH 0 0.18 0 0.19 0.2 0.07 0.14 0.13 0.14 0.05 0.16
EMTS CONGO MTN MNO 0 0.04 0 0.05 0.04 0.35 0.06 0.23 0 0.11 0.14
EMTS CONGO NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS CONGO ROUTELINK ICH 0 0.12 0 0.05 0.14 0.03 0.07 0.07 0.16 0.05 0
EMTS CONGO SLEEKCHIP ICH
EMTS CONGO SOLID ICH
EMTS CONGO TELKOMS ICH 0 0 0 0 0.7 0.11 0.43 0.44 0.42 0.04 0.29
EMTS UTIL AIRTEL MNO 0 0.57 0 0.23 0.24 0.51 0.6 0.43 0.6 1.07 1.66
EMTS UTIL ANALYTIQ ICH 0 0 0 0 0 0 0 2.58 0 0 0
EMTS UTIL BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS UTIL BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS UTIL ENVERGE ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS UTIL EXCHANGE ICH
EMTS UTIL GLOBACOM MNO 0 0.72 0 0.32 0.23 0.26 0.33 0.34 0 0.88 1.07
EMTS UTIL ICN ICH 0 0 0 0 0 0 0.08 0 0 0 0
EMTS UTIL IMBIL ICH 0 0 0 0.01 0.01 0.02 0.01 0 0.01 0.03 0.04
EMTS UTIL MAFAB ICH 0 0.31 0 0.95 0.9 2.43 2.88 2.18 2.12 2.94 0.72
EMTS UTIL MTN MNO 0 0.24 0 0.19 1.03 2.28 3.16 2.58 0 6.32 6.46
EMTS UTIL NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
EMTS UTIL ROUTELINK ICH 0 0.04 0 0.01 0.07 0.17 0.26 0.24 0.35 0.4 0
EMTS UTIL SLEEKCHIP ICH
EMTS UTIL SOLID ICH
EMTS UTIL TELKOMS ICH 0 0.39 0 0.33 0.29 0.43 0.26 0.22 0.16 0.55 1
GLOBACOM ASRI AIRTEL MNO 35 33.89 30.67 33.83 32.53 33.29 32.68 32.57 34.26 33.66 30.01
GLOBACOM ASRI ANALYTIQ ICH 0 0 0 0 0 0 0 0 0 7.14 16.89
GLOBACOM ASRI BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM ASRI BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM ASRI EMTS MNO 40 41.69 42.13 41.69 31.09 30.57 34.37 28.71 35.57 17.19 20.69
GLOBACOM ASRI ENVERGE ICH 0 0 0 0 0 0 0 27.08 27.53 27.35 27.87
GLOBACOM ASRI EXCHANGE ICH
GLOBACOM ASRI ICN ICH 9 5.54 17.64 10.68 9.17 10.33 14.46 8.82 8.45 11.09 6.89
GLOBACOM ASRI IMBIL ICH 41 39.25 43.35 38.16 44.97 48.65 39.11 39 39.11 20.77 38.18
GLOBACOM ASRI MAFAB ICH 50 0 0 3.2 43.11 43.11 42.89 43.07 41.64 39.14 5.74
GLOBACOM ASRI MTN MNO 32 33.46 32.45 33.18 35.32 33.06 34.24 33.89 0 33.04 30.52
GLOBACOM ASRI NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM ASRI ROUTELINK ICH 0 35.63 35.68 35.62 36.06 34.66 34.86 34.88 31.83 0 0
GLOBACOM ASRI SLEEKCHIP ICH
GLOBACOM ASRI SOLID ICH
GLOBACOM ASRI TELKOMS ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM ASRO AIRTEL MNO 35 33.82 33.52 34.34 32.01 33.99 34.1 33.77 34.33 35.3 31.94
GLOBACOM ASRO ANALYTIQ ICH 0 0 0 0 0 0 0 0 33.16 36.14 34.32
GLOBACOM ASRO BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM ASRO BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM ASRO EMTS MNO 18 16.19 17.05 12.82 6.96 12.83 14.82 13.6 11.52 8.68 20.66
GLOBACOM ASRO ENVERGE ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM ASRO EXCHANGE ICH
GLOBACOM ASRO ICN ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM ASRO IMBIL ICH 36 13.06 10.99 35 18.5 24.72 13.23 64.17 61.35 19.05 32.8
GLOBACOM ASRO MAFAB ICH 28 29.26 29.47 25.09 21.07 17.13 22.48 22.75 14.59 17.58 9.34
GLOBACOM ASRO MTN MNO 39 37.06 37.09 37.47 35.7 36.71 36.75 35.51 0 38.14 34.62
GLOBACOM ASRO NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM ASRO ROUTELINK ICH 0 21.18 21.97 15.96 32.06 31.75 32.67 30.81 31.16 6.34 16.28
GLOBACOM ASRO SLEEKCHIP ICH
GLOBACOM ASRO SOLID ICH
GLOBACOM ASRO TELKOMS ICH 0 0 0 0 0 0 0 0 0 0 3.76
GLOBACOM AVAL AIRTEL MNO 100 98.24 97.08 96.17 26.42 99.19 96.93 96.38 90.98 89 90
GLOBACOM AVAL ANALYTIQ ICH 0 0 0 0 0 0 0 100 100 100 100
GLOBACOM AVAL BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 100 100
GLOBACOM AVAL BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM AVAL EMTS MNO 99 79.76 99.44 99.46 90 94.81 94.37 87.78 46.89 56 89
GLOBACOM AVAL ENVERGE ICH 0 0 0 0 0 0 0 96.77 96.77 100 97
GLOBACOM AVAL EXCHANGE ICH
GLOBACOM AVAL ICN ICH 100 100 100 100 100 100 100 100 100 100 100
GLOBACOM AVAL IMBIL ICH 100 99.77 99.77 99.77 100 99.77 100 100 100 100 0.84
GLOBACOM AVAL MAFAB ICH 100 100 100 99.94 100 99.94 100 100 100 100 97
GLOBACOM AVAL MTN MNO 99 98.9 96.74 94 95 99.32 99.07 99.75 97.28 86 93
GLOBACOM AVAL NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM AVAL ROUTELINK ICH 0 100 100 100 100 100 100 100 100 100 100
GLOBACOM AVAL SLEEKCHIP ICH
GLOBACOM AVAL SOLID ICH
GLOBACOM AVAL TELKOMS ICH 100 100 0 100 100 100 100 100 100 100 97
GLOBACOM CONGI AIRTEL MNO 0.54 0.45 0.27 0.12 0.01 0.01 0.07 0.08 0.04 0.36 0.29
GLOBACOM CONGI ANALYTIQ ICH 0 0 0 0 0 0 0 0 0 0 0.08
GLOBACOM CONGI BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM CONGI BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM CONGI EMTS MNO 0.07 0.13 0.02 0.01 0.01 0.06 0.02 0.06 0.02 0.1 0.11
GLOBACOM CONGI ENVERGE ICH 0 0 0 0 0 0 0 0.1 0.05 0.25 0.24
GLOBACOM CONGI EXCHANGE ICH
GLOBACOM CONGI ICN ICH 0.51 0.47 0.05 0.04 0.01 0.01 0.01 0 0.04 0.09 0.07
GLOBACOM CONGI IMBIL ICH 0.65 0.39 0.13 0.11 0 0.01 0.01 0.02 0.01 0.14 99
GLOBACOM CONGI MAFAB ICH 0 0 0 0 0 0 0.02 0.02 0.02 0.14 0.01
GLOBACOM CONGI MTN MNO 0.43 0.73 0.5 0.21 0.55 0.47 0.46 0.3 0 0.97 0.7
GLOBACOM CONGI NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM CONGI ROUTELINK ICH 0 0.48 0.51 0.2 0 0 0.03 0.04 0 0 0
GLOBACOM CONGI SLEEKCHIP ICH
GLOBACOM CONGI SOLID ICH
GLOBACOM CONGI TELKOMS ICH 0 0 0 0 0 0 0 0 0 0.97 0
GLOBACOM CONGO AIRTEL MNO 0.15 0.17 0.14 0.15 0.18 0.16 0.15 0.16 0.1 0.15 0.11
GLOBACOM CONGO ANALYTIQ ICH 0 0 0 0 0 0 0 0 0.02 0.09 0.03
GLOBACOM CONGO BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM CONGO BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM CONGO EMTS MNO 0.05 0.11 0.03 0.04 0.6 2.11 1.51 0.02 0.01 0.01 0.02
GLOBACOM CONGO ENVERGE ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM CONGO EXCHANGE ICH
GLOBACOM CONGO ICN ICH 0 0.12 0 0 0 0 0 0 0 0 0
GLOBACOM CONGO IMBIL ICH 0.38 0 0 0 0 0 0 0 0 0 0
GLOBACOM CONGO MAFAB ICH 0.18 0.15 0.33 0.14 0.17 0.04 0.03 0.08 0.04 0.01 0.03
GLOBACOM CONGO MTN MNO 0.42 0.34 0.34 0.35 0.39 0.39 0.46 1.05 0 0.52 1.05
GLOBACOM CONGO NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM CONGO ROUTELINK ICH 0 0.04 0.09 0.1 0.19 0.23 0.17 0.19 0.22 0.07 0
GLOBACOM CONGO SLEEKCHIP ICH
GLOBACOM CONGO SOLID ICH
GLOBACOM CONGO TELKOMS ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM UTIL AIRTEL MNO 35.57 33.34 0.3 26.81 32 28 30.12 29 33.49 42.52 42.01
GLOBACOM UTIL ANALYTIQ ICH 0 0 0 0 0 0 0 0 0.17 0.85 1.11
GLOBACOM UTIL BILLYRONKS ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM UTIL BREEZE ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM UTIL EMTS MNO 2.22 2.24 0.02 1.02 0.57 0.01 0.75 0.01 1.21 2.19 3.02
GLOBACOM UTIL ENVERGE ICH 0 0 0 0 0 0 0 0 0.04 0.06 0.07
GLOBACOM UTIL EXCHANGE ICH
GLOBACOM UTIL ICN ICH 0 0 0 0 0.01 0 0 0 0 0 0
GLOBACOM UTIL IMBIL ICH 8.64 3.05 0.01 0.18 0.28 0.01 0.35 0 0.55 0.39 0.01
GLOBACOM UTIL MAFAB ICH 0 0 0 0 0.06 0 0.12 0 0.11 0.16 0.02
GLOBACOM UTIL MTN MNO 26.53 25.29 0.25 25 28.84 0.26 27.53 0.3 36.06 52.17 51.6
GLOBACOM UTIL NICONNX ICH 0 0 0 0 0 0 0 0 0 0 0
GLOBACOM UTIL ROUTELINK ICH 0 0.75 0.01 0.54 0.71 0 0.51 0.01 0.3 0.1 0
GLOBACOM UTIL SLEEKCHIP ICH
GLOBACOM UTIL SOLID ICH
GLOBACOM UTIL TELKOMS ICH 0 0 0 0 0 0 0 0 0 0 0
MTN ASRI AIRTEL MNO 39.43 39.32 39.33 39.48 40.08 38.28 37.1 36.34 36.23 35.1 36.63
MTN ASRI ANALYTIQ ICH 43.31 38.95 40.14 37.84 38.71 0 28.42 28.15 28.5 26.58 28.06
MTN ASRI BILLYRONKS ICH 0 0 0 0 0 0 0 0 9.1 4.75 2.08
MTN ASRI BREEZE ICH 37.85 37.5 37.34 37.87 36.63 32.02 36.18 36.14 36.53 37.22 36.85
MTN ASRI EMTS MNO 0 29.04 0 25.7 31.66 31.79 41.93 43.83 42.97 43.23 42.87
MTN ASRI ENVERGE ICH 37.32 37.2 0 37.09 37.5 37.03 36.94 36.4 36.46 36.6 39.26
MTN ASRI EXCHANGE ICH
MTN ASRI GLOBACOM MNO 37.5 37.49 37.85 37.4 37.4 36.42 37.31 36.47 37.17 39.46 39.21
MTN ASRI ICN ICH 30.91 31.3 31.65 32.74 32.16 35.15 31.9 31.31 33.36 34.91 36.94
MTN ASRI IMBIL ICH 32.81 32.61 32.86 32.34 31.71 53.31 30.64 31.54 33.66 34.7 34.99
MTN ASRI MAFAB ICH 22.18 27.19 21.48 20.87 21.1 37.98 21.86 25.06 27.13 27.08 22.47
