Please find below, the bundle plans for the MNOs, ISPs, PNL and other telecommunications service providers in Nigeria.
Airtel (Approved Bundle Plan)
| # | Type of Bundle | Name of Plan | Price | Data Allowance | Business Rules | Validity (Days) |
|---|---|---|---|---|---|---|
| 1 | AIRTEL SME DATA BUNDLES | Airtel SME Data Bundles | 700,000/TB | 150TB & Above | N/A | Monthly |
| 2 | AIRTEL SME DATA BUNDLES | Airtel SME Data Bundles | 750,000/TB | 101TB to 149TB | N/A | Monthly |
| 3 | AIRTEL SME DATA BUNDLES | Airtel SME Data Bundles | 830,000/TB | 51TB to 100TB | N/A | Monthly |
| 4 | AIRTEL SME DATA BUNDLES | Airtel SME Data Bundles | 900,000/TB | 1TB to 50TB | N/A | Monthly |
| 5 | AIRTEL SME DATA BUNDLES | Airtel Volume Data Plans | N0.50 per MB | N/A | N/A | N/A |
| 6 | MIFI PLANS | MIFI_5 | 5000 | 13GB | 1GB daily from Day 16 upon exhausting main data | 30 |
| 7 | MIFI PLANS | MIFI_10 | 10000 | 35GB | 2GB daily from Day 16 upon exhausting main data | 30 |
| 8 | MIFI PLANS | MIFI_15 | 15000 | 60GB | 2GB daily from Day 16 upon exhausting main data | 30 |
| 9 | ROUTER PLANS (NO FUP) | Unlimited_20 | 30000 | Upto 20MBPS | N/A | 30 |
| 10 | ROUTER PLANS (NO FUP) | Unlimited_40 | 40000 | Upto 40MBPS | N/A | 30 |
| 11 | ROUTER PLANS (NO FUP) | Unlimited_60 | 50000 | Upto 60MBPS | N/A | 30 |
| 12 | ROUTER PLANS (NO FUP) | Unlimited_20 | 80000 | Upto 20MBPS | N/A | 90 |
| 13 | ROUTER PLANS (NO FUP) | Unlimited_40 | 110000 | Upto 40MBPS | N/A | 90 |
| 14 | ROUTER PLANS (NO FUP) | Unlimited_60 | 135000 | Upto 60MBPS | N/A | 90 |
| 15 | ROUTER PLANS (NO FUP) | Unlimited_20 | 150000 | Upto 20MBPS | N/A | 180 |
| 16 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 20Mbps) | 20000 | Upto 20Mbps | N/A | 30 |
| 17 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 50Mbps) | 30000 | Upto 50Mbps | N/A | 30 |
| 18 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 100Mbps) | 50000 | Upto 100Mbps | N/A | 30 |
| 19 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 20Mbps) | 54000 | Upto 20Mbps | N/A | 90 |
| 20 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 50Mbps) | 81000 | Upto 50Mbps | N/A | 90 |
| 21 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 100Mbps) | 135000 | Upto 100Mbps | N/A | 90 |
| 22 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 20Mbps) | 108000 | Upto 20Mbps | N/A | 180 |
| 23 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 50Mbps) | 162000 | Upto 50Mbps | N/A | 180 |
| 24 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 100Mbps) | 270000 | Upto 100Mbps | N/A | 180 |
| 25 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 20Mbps) | 216000 | Upto 20Mbps | N/A | 365 |
| 26 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 50Mbps) | 324000 | Upto 50Mbps | N/A | 365 |
| 27 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 100Mbps) | 540000 | Upto 100Mbps | N/A | 365 |
| 28 | ROUTER PLANS (FUP) | Unlimited_Ultra_20 | 20000 | 100GB | 2GB Daily at 2MBPS post FUP | 30 |
| 29 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N75 rental | N/A | 10MB Data,10 SMS | Monthly |
| 30 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N150 rental | N/A | 20MB Data,15 SMS | Monthly |
| 31 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N175 rental | N/A | 30MB Data,20 SMS | Monthly |
| 32 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N300 rental | N/A | 40MB Data,30 SMS | Monthly |
| 33 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N375 rental | N/A | 50MB Data,50 SMS | Monthly |
| 34 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N450 rental | N/A | 80MB Data,60 SMS | Monthly |
| 35 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N750 rental | N/A | 150MB Data,150 SMS | Monthly |
| 36 | INDIVIDUAL BUNDLES | Night Bundle | 50 | 250 MB | N/A | 12 am to 5 am |
| 37 | INDIVIDUAL BUNDLES | Daily Bundle | 75 | 75 MB | N/A | 1 |
| 38 | INDIVIDUAL BUNDLES | Daily Bundle | 100 | 110 MB | N/A | 1 |
| 39 | INDIVIDUAL BUNDLES | Daily Bundle | 200 | 230 MB | N/A | 2 |
| 40 | INDIVIDUAL BUNDLES | Daily Bundle | 300 | 300 MB | N/A | 2 |
| 41 | INDIVIDUAL BUNDLES | Daily Bundle | 350 | 500 MB | N/A | 1 |
| 42 | INDIVIDUAL BUNDLES | Binge | 500 | 1024 MB | N/A | 1 |
| 43 | INDIVIDUAL BUNDLES | Binge | 600 | 1536 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 2 |
| 44 | INDIVIDUAL BUNDLES | Binge | 750 | 2048 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 2 |
| 45 | INDIVIDUAL BUNDLES | Binge | 1000 | 3276.8 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 2 |
| 46 | INDIVIDUAL BUNDLES | Binge | 1500 | 5120 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 2 |
| 47 | INDIVIDUAL BUNDLES | Weekly Bundle | 500 | 500 MB | N/A | 7 |
| 48 | INDIVIDUAL BUNDLES | Weekly Bundle | 800 | 1024 MB | N/A | 7 |
| 49 | INDIVIDUAL BUNDLES | Weekly Bundle | 1000 | 1536 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 7 |
| 50 | INDIVIDUAL BUNDLES | Weekly Bundle | 1500 | 3584 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 7 |
| 51 | INDIVIDUAL BUNDLES | Weekly Bundle | 2500 | 6144 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 7 |
| 52 | INDIVIDUAL BUNDLES | Weekly Bundle | 3000 | 10240 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 7 |
| 53 | INDIVIDUAL BUNDLES | Weekly Bundle | 5000 | 18432 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 7 |
| 54 | INDIVIDUAL BUNDLES | Monthly Bundle | 1500 | 2048 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 55 | INDIVIDUAL BUNDLES | Monthly Bundle | 2000 | 3072 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 56 | INDIVIDUAL BUNDLES | Monthly Bundle | 2500 | 4096 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 57 | INDIVIDUAL BUNDLES | Monthly Bundle | 3000 | 8192 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 58 | INDIVIDUAL BUNDLES | Monthly Bundle | 4000 | 10240 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 59 | INDIVIDUAL BUNDLES | Monthly Bundle | 5000 | 13312 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 60 | INDIVIDUAL BUNDLES | Monthly Bundle | 6000 | 18432 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 61 | INDIVIDUAL BUNDLES | Monthly Bundle | 8000 | 25600 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 62 | INDIVIDUAL BUNDLES | Monthly Bundle | 10000 | 35840 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 63 | INDIVIDUAL BUNDLES | Monthly Bundle | 15000 | 61440 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 64 | INDIVIDUAL BUNDLES | Monthly Bundle | 20000 | 102400 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
| 65 | INDIVIDUAL BUNDLES | Monthly Bundle | 30000 | 163840 MB | N/A | 30 |
| 66 | INDIVIDUAL BUNDLES | Monthly Bundle | 40000 | 215040 MB | N/A | 30 |
| 67 | INDIVIDUAL BUNDLES | Monthly Bundle | 50000 | 307200 MB | N/A | 90 |
| 68 | INDIVIDUAL BUNDLES | Monthly Bundle | 60000 | 358400 MB | N/A | 120 |
| 69 | INDIVIDUAL BUNDLES | 3-Months Bundle | 100000 | 701440 MB | N/A | 365 |
| 70 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 50 | 150 MB | N/A | 3 |
| 71 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 100 | 300 MB | N/A | 2 |
| 72 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 200 | 600 MB | N/A | 2 |
| 73 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 400 | 1024 MB | N/A | 5 |
| 74 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 600 | 2048 MB | N/A | 5 |
| 75 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 1000 | 3072 MB | N/A | 7 |
| 76 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 2000 | 7168 MB | N/A | 7 |
| 77 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 3000 | 10240 MB | N/A | 30 |
| 78 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 5000 | 20480 MB | N/A | 30 |
| 79 | INDIVIDUAL BUNDLES | Everyday-On Bundle | 4000 | 15360 MB | Customer gets 500MB daily and unused allocation is carried over | 30 |
| 80 | INDIVIDUAL BUNDLES | Everyday-On Bundle | 7500 | 40960 MB | Customer gets 1.33GB daily and unused allocation is carried over till the next day only | 30 |
| 81 | INDIVIDUAL BUNDLES | Social Bundle | 100 | 200 MB | Usable for Whatsapp,Facebook,Instagram,Youtube and Tiktok | 2 |
| 82 | INDIVIDUAL BUNDLES | Social Bundle | 300 | 1024 MB | Usable for Whatsapp,Facebook,Instagram,Youtube and Tiktok | 3 |
| 83 | INDIVIDUAL BUNDLES | Social Bundle | 500 | 1536 MB | Usable for Whatsapp,Facebook,Instagram,Youtube and Tiktok | 7 |
| 84 | INDIVIDUAL BUNDLES | AXA 500 | 500 | 1024 MB | Plus Health Insurance powered by VAS | 1 |
| 85 | INDIVIDUAL BUNDLES | Sport Data Bundle | 500 | 1024 MB | Plus sport VAS powered by VAS aggregator | 1 |
| 86 | INDIVIDUAL BUNDLES | AXA 3000 | 3000 | 6144 MB | 2GB Youtube Night + 200MB (YT,IG & Tiktok) + Plus Health Insurance powered by VAS | 30 |
| 87 | INDIVIDUAL BUNDLES | Roducate 2000 | 2000 | 5120 MB | Plus Exam Success VAS powered VAS Aggregator | 30 |
| 88 | INDIVIDUAL BUNDLES | Roducate 1000 | 1000 | 2048 MB | Plus Exam Success VAS powered VAS Aggregator | 30 |
| 89 | INDIVIDUAL BUNDLES | Postpaid_Topup_5000 | 5000 | 13312 MB | N/A | 30 |
| 90 | INDIVIDUAL BUNDLES | Postpaid_Topup_2000 | 2000 | 3072 MB | 30 | |
| 91 | INDIVIDUAL BUNDLES | Postpaid_Topup_2000 | 1000 | 1536 MB | 30 | |
| 92 | INDIVIDUAL BUNDLES | Airtel Flexi 500 | 500 | N/A | 400 MB Data,10 voice minutes,5 SMS | 7 |
| 93 | INDIVIDUAL BUNDLES | Airtel Flexi 1000 | 1000 | N/A | 1229 MB Data,20 voice minutes,5 SMS | 7 |
| 94 | INDIVIDUAL BUNDLES | Airtel Flexi 2000 | 2000 | N/A | 2560 MB Data,40 voice minutes,5 SMS | 30 |
| 95 | INDIVIDUAL BUNDLES | Airtel Flexi 5000 | 5000 | N/A | 12288 MB Data,100 voice minutes,5 SMS | 30 |
| 96 | INDIVIDUAL BUNDLES | Talkmore | 100 | N/A | 10 voice minutes | 3 |
| 97 | INDIVIDUAL BUNDLES | Talkmore | 200 | N/A | 20 voice minutes | 7 |
| 98 | INDIVIDUAL BUNDLES | Talkmore | 300 | N/A | 30 voice minutes | 7 |
| 99 | INDIVIDUAL BUNDLES | Talkmore | 500 | N/A | 50 voice minutes | 14 |
| 100 | INDIVIDUAL BUNDLES | Talkmore | 1,000 | N/A | 100 voice minutes | 14 |
| 101 | INDIVIDUAL BUNDLES | Talkmore | 1,500 | N/A | 150 voice minutes | 30 |
MTN (Approved Bundle Plan)
| # | Bundle Type | Name of Plan | Price | Data Allowance | Business Rules | Validity (Days) |
|---|---|---|---|---|---|---|
| 1 | MTN CORPORATE BUNDLES | Gift-A-Byte | N688,000 - N1,080,000 | 1TB-49TB | N/A | 30 Days |
| 2 | MTN CORPORATE BUNDLES | Gift-A-Byte | N629,000 - N975,000 | 50TB & Above | N/A | |
| 3 | MTN CORPORATE BUNDLES | Gift-A-Byte | N713,100 - N1,155,600 | 1TB - 49TB | N/A | 90 Days |
| 4 | MTN CORPORATE BUNDLES | Gift-A-Byte | N660,600 - N1,044,000 | 50TB & Above | N/A | |
| 5 | MTN CORPORATE BUNDLES | Data Hub | N625,000 - N935,550 | 1TB-49TB | N/A | 30 Days |
| 6 | MTN CORPORATE BUNDLES | Data Hub | N577,000 - N845,000 | 50TB & Above | N/A | |
| 7 | MTN CORPORATE BUNDLES | Data Cover | N713,500 - N1,040,000 | 1TB-49TB | N/A | 30 Days |
| 8 | MTN CORPORATE BUNDLES | Data Cover | N614,000 - N939,000 | 50TB & Above | N/A | |
| 9 | MTN SME Data Share Bundles | MTN SME Data share | 7,500 | 25GB | N/A | 30 Days |
| 10 | MTN SME Data Share Bundles | MTN SME Data share | 45,000 | 150GB | N/A | 30 Days |
| 11 | MTN SME Data Share Bundles | MTN SME Data share | 80,000 | 350GB | N/A | 30 Days |
| 12 | MTN MSME Learning Bundle | MTN SME learning | 300 | 2GB | N/A | 7 Days |
| 13 | MTN IoT Bundles | MTN IoT | N75 - N130 | 10MB | N/A | 30 Days |
| 14 | MTN IoT Bundles | MTN IoT | N120 - N210 | 20MB | N/A | 30 Days |
| 15 | MTN IoT Bundles | MTN IoT | N220 - N310 | 50MB | N/A | 30 Days |
| 16 | MTN IoT Bundles | MTN IoT | N320 - N410 | 100MB | N/A | 30 Days |
| 17 | MTN IoT Bundles | MTN IoT | N800 - N1,000 | 500MB | N/A | 30 Days |
| 18 | MTN IoT Bundles | MTN IoT | N1,200 - N1,500 | 1000MB | N/A | 30 Days |
| 19 | Thryve Talk Bundles | Thryve Talk | 1,500 | N/A | 300 MB Data,110 voice minutes,105 SMS | 30 Days |
| 20 | Thryve Talk Bundles | Thryve Talk | 3,000 | N/A | 1 GB Data,250 voice minutes,75 SMS | 30 Days |
| 21 | Thryve Data Bundles | Thryve Data | 1,500 | N/A | 1.8GB Data,35 voice minutes,150 SMS | 30 Days |
| 22 | Thryve Data Bundles | Thryve Data | 3,000 | N/A | 5GB Data,90 voice minutes,220 SMS | 30 Days |
| 23 | Thryve Converged Bundles | Thryve converged bundle | 400 | 1GB | N/A | 30 Days |
| 24 | MTN Connect More Data Bundles | MTN Connect more | 2,000 | 5GB | 2GB collaboration tool allowance | 30 Days |
| 25 | MTN Connect More Data Bundles | MTN Connect more | 5,000 | 18GB | 2GB collaboration tool allowance | 30 Days |
| 26 | BizPlus Data Bundles | BizPlus Basic | 600 | 1.4GB | Business tips | 3 Days |
| 27 | BizPlus Data Bundles | BizPlus Standard | 900 | 2.1GB | Business tips, CallerFeel, CallerTunez | 7 Days |
| 28 | BizPlus Voice bundle | SME Voice 100 | 950 | 100 | N/A | 7 Days |
| 29 | MTN RETAIL BUNDLES - Xtra Value bundles | Xtra Talk Midi | 500 | N/A | 250MB Data,37 voice minutes,5 SMS | 7 Days |
| 30 | MTN RETAIL BUNDLES - Xtra Value bundles | Xtra Talk Midi | 1,500 | N/A | 580 MB Data,117 voice minutes,10 SMS | 30 Days |
| 31 | MTN RETAIL BUNDLES - Xtra Value bundles | Xtra Talk Midi | 3,000 | N/A | 750 MB Data,250 voice minutes,12 SMS | 30 Days |
| 32 | MTN RETAIL BUNDLES - Xtra Value bundles | Xtra Talk Midi | 5,500 | N/A | 2 GB Data,438 voice minutes,20 SMS | 30 Days |
| 33 | MTN RETAIL BUNDLES - Xtra Value bundles | XtraData More | 2,500 | N/A | 6GB Data,17 voice minutes,5 SMS | 7 Days |
| 34 | MTN RETAIL BUNDLES - Xtra Value bundles | XtraData Midi | 500 | N/A | 600 MB Data,2 voice minutes,2 SMS | 7 Days |
| 35 | MTN RETAIL BUNDLES - Xtra Value bundles | XtraData Midi | 1,500 | N/A | 1.8 GB Data,6 voice minutes,5 SMS | 30 Days |
| 36 | MTN RETAIL BUNDLES - Xtra Value bundles | XtraData Midi | 3,000 | N/A | 5.5 GB Data,8 voice minutes,7 SMS | 30 Days |
| 37 | MTN RETAIL BUNDLES - Xtra Value bundles | XtraData Midi | 5,500 | N/A | 12.5 GB Data,36 voice minutes,15 SMS | 30 Days |
| 38 | MTN ACCESS DATA BUNDLES | Access Data bundle | 75 | 75MB | N/A | 1 Day |
| 39 | MTN ACCESS DATA BUNDLES | Access Data bundle | 100 | 110MB | N/A | 1 Day |
| 40 | MTN ACCESS DATA BUNDLES | Access Data bundle | 200 | 230MB | N/A | 1 Day |
| 41 | MTN ACCESS DATA BUNDLES | Access Data bundle | 350 | 500MB | N/A | 1 Day |
| 42 | MTN ACCESS DATA BUNDLES | Access Data bundle | 500 | 1GB | 1.5 voice minutes | 1 Day |
| 43 | MTN ACCESS DATA BUNDLES | Access Data bundle | 600 | 1.5GB + 100MB YT All Day | N/A | 2 Days |
| 44 | MTN ACCESS DATA BUNDLES | Access Data bundle | 750 | 2GB | N/A | 2 Days |
| 45 | MTN ACCESS DATA BUNDLES | Access Data bundle | 900 | 2.5GB | N/A | 2 Days |
| 46 | MTN ACCESS DATA BUNDLES | Access Data bundle | 1,000 | 3.2GB | N/A | 2 Days |
| 47 | MTN ACCESS DATA BUNDLES | Access Data bundle | 500 | 500MB + 100MB YT All Day + 1GB YT Night | N/A | 7 Days |
| 48 | MTN ACCESS DATA BUNDLES | Access Data bundle | 800 | 1GB + 100MB YT All Day + 1GB YT Night | N/A | 7 Days |
| 49 | MTN ACCESS DATA BUNDLES | Access Data bundle | 1,000 | 1.5 GB + 100MB YT All Day + 1GB YT Night | N/A | 7 Days |
| 50 | MTN ACCESS DATA BUNDLES | Access Data bundle | 1,500 | 3.5GB | N/A | 7 Days |
| 51 | MTN ACCESS DATA BUNDLES | Access Data bundle | 2,500 | 6GB | N/A | 7 Days |
| 52 | MTN ACCESS DATA BUNDLES | Access Data bundle | 3,500 | 11GB | N/A | 7 Days |
| 53 | MTN ACCESS DATA BUNDLES | Access Data bundle | 1,500 | 2GB + 2GB All Night + 200MB YT All Day | 2 voice minutes | 30 Days |
| 54 | MTN ACCESS DATA BUNDLES | Access Data bundle | 2,000 | 2.7GB + 2GB All Night + 200MB YT All Day | 2 voice minutes | 30 Days |
| 55 | MTN ACCESS DATA BUNDLES | Access Data bundle | 2,500 | 3.5GB + 2GB All Night + 200MB YT All Day | 5 voice minutes | 30 Days |
| 56 | MTN ACCESS DATA BUNDLES | Access Data bundle | 3,500 | 7GB + 2GB All Night | N/A | 30 Days |
| 57 | MTN ACCESS DATA BUNDLES | Access Data bundle | 4,500 | 10GB + 2GB All Night + 200MB YT All Day | 10 voice minutes | 30 Days |
| 58 | MTN ACCESS DATA BUNDLES | Access Data bundle | 5,500 | 12.5GB + 2GB All Night + 300MB YT All Day | N/A | 30 Days |
| 59 | MTN ACCESS DATA BUNDLES | Access Data bundle | 6,500 | 16.5GB + 2GB All Night + 300MB YT All Day | 10 voice minutes | 30 Days |
| 60 | MTN ACCESS DATA BUNDLES | Access Data bundle | 7,500 | 20GB + 4GB All Night | N/A | 30 Days |
| 61 | MTN ACCESS DATA BUNDLES | Access Data bundle | 9,000 | 25GB + 4GB All Night | N/A | 30 Days |
| 62 | MTN ACCESS DATA BUNDLES | Access Data bundle | 11,000 | 36GB | N/A | 30 Days |
| 63 | MTN ACCESS DATA BUNDLES | Access Data bundle | 16,000 | 65GB | N/A | 30 Days |
| 64 | MTN ACCESS DATA BUNDLES | Access Data bundle | 18,000 | 75GB | N/A | 30 Days |
| 65 | MTN ACCESS DATA BUNDLES | Access Data bundle | 35,000 | 165GB | N/A | 30 Days |
| 66 | MTN ACCESS DATA BUNDLES | Access Data bundle | 55,000 | 250GB | N/A | 30 Days |
| 67 | MTN ACCESS DATA BUNDLES | Access Data bundle | 25,000 | 90GB | N/A | 60 Days |
| 68 | MTN ACCESS DATA BUNDLES | Access Data bundle | 40,000 | 150GB | N/A | 60 Days |
| 69 | MTN ACCESS DATA BUNDLES | Access Data bundle | 90,000 | 480GB | N/A | 90 Days |
| 70 | MTN ACCESS DATA BUNDLES | Access Data bundle | 125,000 | 800GB | N/A | 1 Year |
| 71 | Always On Bundles | Always On Bundle | 5,500 | 18.6GB | N/A | 30 Days |
| 72 | Always On Bundles | Always On Bundle | 9,000 | 45GB | N/A | 30 Days |
| 73 | Digital Channel Bundles | Digital channel bundle | 750 | 2.5GB | N/A | 1 Day |
| 74 | Digital Channel Bundles | Digital channel bundle | 5,000 | 20GB | N/A | 7 Days |
| 75 | MoMo Bundles | MoMo Bundles | 100 | 120MB | N/A | 2 Days |
| 76 | FLEXA Bundles | FLEXA Mini | 1,000 | 1.2GB | 12 voice minutes,N550 digital allocation | 30 Days |
| 77 | FLEXA Bundles | FLEXA Max | 2,000 | 3.4GB | 20 voice minutes,N850 digital allocation | 30 Days |
| 78 | FLEXA Bundles | FLEXA Pro | 5,000 | 11GB | 60 voice minutes,N1,300 digital allocation | 30 Days |
| 79 | FLEXA Bundles | Apple FLEXA Bundles | 750 | 768MB | N300 digital allocation | 7 Days |
| 80 | FLEXA Bundles | Apple FLEXA Bundles | 1,800 | 1GB | N1,000 digital allocation | 30 Days |
| 81 | FLEXA Bundles | Apple FLEXA Bundles | 3,250 | 3.5GB | N1,000 digital allocation | 30 Days |
| 82 | FLEXA Bundles | Daily | 50 | 205MB | N/A | 1 Days |
| 83 | FLEXA Bundles | Weekly | 150 | 973MB | N/A | 7 Days |
| 84 | FLEXA Bundles | Monthly | 700 | 4GB | N/A | 30 Days |
| 85 | Tariff Plan Based Bundles | MTN Pulse Data | 450 | 750MB + 1hr (capped @ 100MB) YouTube/IG/Snapchat,etc. | N/A | 2 Days |
| 86 | Tariff Plan Based Bundles | MTN Pulse Data | 750 | 1.2GB + 1hr (capped @ 100MB) YouTube/IG/Snapchat,etc. | N/A | 7 Days |
| 87 | Tariff Plan Based Bundles | MTN Pulse Stream | 300 | 1GB | N/A | 3 Days |
| 88 | Tariff Plan Based Bundles | MTN Pulse Nightlife | 75 | 500MB | N/A | 1 Day |
| 89 | Tariff Plan Based Bundles | MTN Xtra Value Data | 3,000 | 6.75GB | N/A | 30 Days |
| 90 | Tariff Plan Based Bundles | MTN Xtra Value Data | 5,000 | 14.5GB | N/A | 30 Days |
| 91 | Tariff Plan Based Bundles | Xtra Special Postpaid | 7,000 | 35GB | N/A | 30 Days |
| 92 | Tariff Plan Based Bundles | Xtra Special Postpaid | 9,000 | 40GB | N/A | 60 Days |
| 93 | Tariff Plan Based Bundles | MTN mPulse Data | 50 | 300MB | N/A | 7 Days |
| 94 | Tariff Plan Based Bundles | MTN mPulse Data | 600 | 4GB | N/A | 30 Days |
| 95 | Tariff Plan Based Bundles | BetaMix Mini Bundle | 50 | 40MB | N/A | 1 Day |
| 96 | Tariff Plan Based Bundles | BetaMix Max Bundle | 100 | 100MB | N/A | 2 Days |
| 97 | MTN Social Media and Streaming Bundles | Access to 1 Social App (Facebook,WhatsApp,etc.) | 25 | 20MB | N/A | 1 Day |
| 98 | MTN Social Media and Streaming Bundles | Access to 1 Social App (Facebook,WhatsApp,etc.) | 50 | 40MB | N/A | 7 Days |
| 99 | MTN Social Media and Streaming Bundles | Access to 1 Social App (Facebook,WhatsApp,etc.) | 150 | 120MB | N/A | 30 Days |
| 100 | MTN Social Media and Streaming Bundles | Access to All Social Apps (Facebook,WhatsApp,etc.) | 100 | 200MB | N/A | 1 Day |
| 101 | MTN Social Media and Streaming Bundles | Access to All Social Apps (Facebook,WhatsApp,etc.) | 200 | 470MB | N/A | 7 Days |
| 102 | MTN Social Media and Streaming Bundles | Access to All Social Apps (Facebook,WhatsApp,etc.) | 450 | 1.2GB | N/A | 30 Days |
| 103 | MTN Social Media and Streaming Bundles | Streaming Bundles (TikTok,YouTube,Instagram etc.) | 50 | 150MB | N/A | 1 Day |
| 104 | MTN Social Media and Streaming Bundles | Streaming Bundles (TikTok,YouTube,Instagram etc.) | 400 | 2GB | N/A | 7 Days |
| 105 | MTN Social Media and Streaming Bundles | YouTube Buffet Bundle (4-Hour) | 250 | 800MB | N/A | 1 Day |
| 106 | MTN Social Media and Streaming Bundles | YouTube Buffet Bundle (12-Hour) | 600 | 2.5GB | N/A | 2 Days |
| 107 | MTN Broadband Bundles | MTN Broadband capped data bundle | 9,000 | 30GB + 5GB YT/MS Teams/Zoom | N/A | 30 Days |
| 108 | MTN Broadband Bundles | MTN Broadband capped data bundle | 14,500 | 60GB + 5GB YT/MS Teams/Zoom | N/A | 30 Days |
| 109 | MTN Broadband Bundles | MTN Broadband capped data bundle | 24,000 | 120GB + 5GB YT/MS Teams/Zoom | N/A | 30 Days |
| 110 | MTN Broadband Bundles | MTN Broadband capped data bundle | 37,500 | 200GB + 5GB YT/MS Teams/Zoom | N/A | 30 Days |
| 111 | MTN Broadband Bundles | MTN Broadband capped data bundle | 75,000 | 450GB | N/A | 90 Days |
| 112 | MTN Broadband Bundles | MTN Broadband capped data bundle | 225,000 | 1.5TB | N/A | 365 Days |
| 113 | MTN Broadband Bundles | MTN Broadband unlimited data bundle | 30,000 | 150GB | Daily data drop of 2GB for a maximum of 20 days after the main allowance is exhausted | 30 Days |
| 114 | MTN Broadband Bundles | MTN Broadband unlimited data bundle | 45,000 | 260GB | Daily data drop of 2GB for a maximum of 20 days after the main allowance is exhausted | 30 Days |
| 115 | MTN Broadband Bundles | Unlimited Speed Based Data Bundles for 5G Subscribers - Gold | 40000 | 50 Mbps (Unlimited) | Speed is throttled to 5 Mbps upon 400GB of usage | 30 Days |
| 116 | MTN Broadband Bundles | Unlimited Speed Based Data Bundles for 5G Subscribers - Diamond | 65000 | 100 Mbps (Unlimited) | Speed is throttled to 5 Mbps upon 800GB of usage | 30 Days |
Globacom (Approved Bundle Plan)
| # | Name of Plan | Price (N) | Data Allowance (MB) | Business Rules | Validity (Days) |
|---|---|---|---|---|---|
| 1 | Daily | 50 | 40 | Night data 12am - 5am - 5MB | 1 |
| 2 | Daily | 100 | 100 | Night data 12am - 5am - 5MB | 1 |
